Profile Edit

Countries Zone wise

Zones Countries
Zone 1 Afghanistan, Bhutan, Maldives, Nepal, Sri Lanka, United Arab Emirates
Zone 2 Hong Kong SAR, Malaysia, Singapore, Thailand
Zone 3 China
Zone 4 Bahrain, Jordan, Kuwait, Oman, Pakistan, Qatar, Saudi Arabia
Zone 5 Brunei, Cambodia, Indonesia, Japan, Laos, Macao SAR, Myanmar (Burma), Philippines, South Korea, Taiwan, Timor-Leste, Vietnam
Zone 6 Australia, New Zealand, Papua New Guinea
Zone 7 Albania, Andorra, Austria, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Ireland, Israel, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Vatican City, Caribbean Netherlands
Zone 8 United States, Canada, Mexico
Zone 9 Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, French Guiana, Guyana, Paraguay, Peru, South Africa, Suriname, Uruguay, Venezuela

Zone Prices

KG Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9 Zone 10
1 1,451 1,662 1,966 1,742 2,073 1,991 1,535 1,579 2,394 3,232
2 1,889 2,169 2,570 2,275 2,692 2,586 1,950 2,004 3,040 4,235
3 2,276 2,620 3,136 2,764 3,275 3,144 2,364 2,433 3,683 5,250
4 2,610 3,015 3,658 3,211 3,819 3,669 2,778 2,865 4,321 6,275
5 2,945 3,410 4,180 3,658 4,362 4,193 3,193 3,296 4,960 7,301
6 3,139 3,630 4,536 3,984 4,747 4,568 3,545 3,700 5,508 8,114
7 3,333 3,850 4,892 4,310 5,131 4,944 3,896 4,103 6,056 8,928
8 3,527 4,070 5,248 4,635 5,515 5,319 4,248 4,507 6,605 9,741
9 3,721 4,290 5,604 4,961 5,899 5,695 4,600 4,911 7,153 10,555
10 3,916 4,510 5,960 5,287 6,283 6,070 4,952 5,314 7,701 11,368
11 4,157 4,668 6,230 5,535 6,561 6,377 5,208 5,651 8,156 11,919
12 4,399 4,825 6,500 5,783 6,840 6,683 5,465 5,987 8,611 12,469
13 4,641 4,983 6,770 6,032 7,118 6,990 5,722 6,324 9,067 13,019
14 4,882 5,140 7,039 6,280 7,397 7,296 5,979 6,661 9,522 13,570
15 5,124 5,298 7,309 6,528 7,675 7,603 6,236 6,997 9,978 14,120
16 5,366 5,455 7,579 6,776 7,953 7,909 6,492 7,334 10,433 14,670
17 5,608 5,613 7,849 7,024 8,232 8,216 6,749 7,671 10,888 15,220
18 5,849 5,770 8,118 7,272 8,510 8,522 7,006 8,007 11,344 15,771
19 6,091 5,928 8,388 7,521 8,788 8,828 7,263 8,344 11,799 16,321
20 6,333 6,086 8,658 7,769 9,067 9,135 7,520 8,681 12,254 16,871
20 6,333 6,086 8,658 7,769 9,067 9,135 7,520 8,681 12,254 16,871
21 6,600 6,430 9,095 8,199 9,613 9,695 7,977 9,153 12,884 17,834
22 6,868 6,774 9,532 8,630 10,159 10,255 8,435 9,626 13,514 18,796
23 7,135 7,118 9,969 9,060 10,705 10,815 8,892 10,098 14,145 19,759
24 7,403 7,462 10,406 9,491 11,251 11,375 9,350 10,571 14,775 20,721
25 7,671 7,807 10,843 9,921 11,797 11,935 9,807 11,044 15,405 21,684
26 7,938 8,151 11,280 10,352 12,343 12,495 10,265 11,516 16,035 22,646
27 8,206 8,495 11,717 10,782 12,889 13,055 10,722 11,989 16,665 23,609
28 8,473 8,839 12,154 11,213 13,435 13,615 11,180 12,461 17,295 24,571
29 8,741 9,183 12,591 11,643 13,981 14,175 11,637 12,934 17,925 25,533
30 9,009 9,528 13,028 12,074 14,527 14,735 12,095 13,407 18,556 26,496

MEDIA COVERAGE